Browse The Categories
Service Rates
| Services | Rates |
| Home Video Backup and Conversion* | $25.00 per tape |
| each additional copy | $ 5.00 per copy |
| Photo Album and Slide Backup* | $25.00 per hour** |
| Photo Backup Service (1-10 photos)* | $ 2.50 per photo |
| Web Design (new, redesign and maintainance) | $50.00 per hour |
| Graphic Design | $50.00 per hour |
| Website SEO | $50.00 per hour |
Website quote : for the average site (ask for a quote)
| Web Design Workflow and components | Hours |
| Drawing / Planning | 2 hours |
| Digital Mock-up | 4 hours per |
| Graphics (backgrounds, buttons, pictures...) | 6 hours |
| Template Design / Coding | 4 hours |
| Content Entry (based on 8 page site) | 6 hours |
| Uploading and Testing | 2 hours |
| Total Hours | 24 hours |
| Price | $1200.00 |
Other Components
| Basic Contact Form | 1 hours |
| Flash Contact Form / Validation / PHP | 4 hours |
| Drop Down / Flash Navigation Bar | 4 hours |
| Flash Photo Gallery (10 images) | 2 - 4 hours |
| Flash Movie (2 images fade in and out) | 2 hours |
| JavaScript Slide Show (10 images) | 2 - 4 hours |
| Logo Design / Redesign | 6 hours |
| PDF's (new design)* | 2 - 4 hours per |
Payments / Retainers
| > 40 hours |
|
|||
| < 40 hours |
|
|||
| < 4 hours | Upon Completion | |||
| Maintainance | Monthly |
For payment requirments and details about project workflow please read the Web Design Workflow, Graphic Design Workflow and TOS sections.
cash, money orders and cheques*** and PayPal
* materials are included in the price (dvds, labels, cases) includes one copy.
** on average 30 photos are scanned per hour
*** there will be clearing period for cheques
Prices are subject to change




